Spray drying is the technology most widely used in the liquid technology shaping and in the drying industry. The drying technology is most suitable for producing solid powder or particle products from liquid materials, such as: solution, emulsion, suspension and pumpable paste states, For this reason, when the particle size and distribution of the final products, residual water contents. mass density and the particle shape must meet the precise standard, spray drying is one of the most desired technologies.
| Type Item | LPG-5 | LPG-25 | LPG-50 | LPG-100 | LPG-150 | LPG-200 | LPG-500 | LPG-1000 |
| max evaporated zmount of moisture(kg/h) | 5 | 25 | 50 | 100 | 150 | 200 | 500 | 800-10000 |
| spay type | high speed cenrifugal atomizer | |||||||
| revolution of atomizer(rpm) | 25000 | 18000 | 16000 | 11000-13000 | ||||
| diameter of tower(mm) | 50 | 120 | 150 | by craft | ||||
| diameter of tower(m) | 0.9 | 1.75 | 2.3 | 2.7 | 3 | 3.2 | 4.7 | 5/14 |
| power of eletric heating(kw) | 9 | 31.5 | steam+18 | steam+36 | steam+54 | by craft | ||
| heating source | electric,stream+electric and oil fuel,gas fuel,hot air furnace | |||||||
| overalldimension(L×W×H)(m) | 1.6×9.1×1.75 | 4×2.7×4.5 | 4.5×2.8×5.5 | 5.2×3.5×6.7 | 7×5.5×7.2 | 7.5×6×8 | 12.5×8×10 | depend on the concrete conditions |
Its dry speed is very quick.Usually, it needs 5-15 seconds. It has feature of momentary dry.
The production procedures are simple and the operation and control are easy
Its final products own the good uniformity, flow ability &solubility. And the final products are high in purity and good in quality.