Flash vaporization dryer is a new-type dry equipment developed and introduced by our company, by absorbing the advanced technology abroad.
Hot air enters into stirring and crushing and drying chamber from the bottom of dryer with suitable atomizing speed. It exerts strong shearing, blowing, floating and rotating effect to raw material. Therefore raw material is granulated through centrifugating, shearing, impacting and friction effect, lt strengthens the process of heat exchange, At the bottom of dryer, the large and damp granule is crushed under the action of stirrer and the granule that is small in partical and contain less moisture will lift accompainied with revolving air stream, During the period of lift, it is dried further, Because gas and soild two phases flow in heat exchange, so the machine as strong drying capacity.
| Type | Barrel diameter(mm) | Main machine dimensions(mm) | Main machine power(kw) | Treatment wind capacity(m³/h) | Water evaporation quantity(kg/h) |
| XSG-2 | 200 | 250×2800 | 5/9 | 300-800 | 10/20 |
| XSG-3 | 300 | 400×3300 | 8/15 | 600-1500 | 20-50 |
| XSG-4 | 400 | 500×3500 | 10-17.5 | 1250-2500 | 25-70 |
| XSG-5 | 500 | 600×4000 | 12/24 | 1500-4000 | 30-100 |
| XSG-6 | 600 | 700×4200 | 20-29 | 2500-5000 | 40-200 |
| XSG-8 | 800 | 900×4600 | 24-35 | 3000-8000 | 60-600 |
| XSG-10 | 1000 | 1100×5000 | 40-62 | 5000-12500 | 100-1000 |
| XSG-12 | 1200 | 1300×5200 | 50-89 | 10000-20000 | 150-1300 |
| XSG-14 | 1400 | 1500×5400 | 60-105 | 14000-27000 | 200-1600 |
| XSG-16 | 1600 | 1700×6000 | 70-135 | 18700-36000 | 250-2000 |
Many kinds of feeding equipment for choosing, and feeding is continue and static.
Compared to other dry methods , it can increase the specific gravity of raw material effectively
The staying time of raw material is short, it prevents the materials stay on thewall of the dyer chamber and the material turn deteriorate effectively.