Continual disc dryer is a kind of high effective conducting and continuous drying equipment. its unique structure and operating principle determine that it has advantages of high heat efficiency, low energy consumption, small occupying area. simple configuration, easy operating and control as well as good operating environment etc. it can be widely used in drying process in the fields of chemical industry. Pharmaceuticals, foodstuff, fodder, process of agricultural and sideline products etc, and is well received by various sectors in their practical usage, With a drying area being from 4 to 180 square metres, now we have hundreds of models of series products and various kinds of auxiliary devices available to meet requirements of drying materials for customers.
| Type | Diameter (mm) | High (mm) | Area of dry (m²) | Power (Kw) |
| 1200/4 | 1850 | 2608 | 3.3 | 1.1 |
| 1200/6 | 3028 | 4.9 | ||
| 1200/10 | 3868 | 8.2 | 1.5 | |
| 1500/6 | 2100 | 3022 | 8.0 | 2.2 |
| 1500/8 | 3442 | 10.7 | ||
| 1500/12 | 4282 | 16.1 | 3.0 | |
| 2200/6 | 2900 | 3262 | 18.5 | |
| 2200/12 | 4522 | 36.9 | 4.0 5.5 | |
| 2200/14 | 4942 | 43.1 | ||
| 2200/16 | 5362 | 49.3 | 5.5 | |
| 2200/18 | 2900 | 5782 | 55.4 | |
| 2200/20 | 6202 | 61.6 | ||
| 2200/26 | 7462 | 80.0 | 7.5 | |
| 3000/8 | 3800 | 4050 | 48 | 11 |
| 3000/10 | 4650 | 60 | ||
| 3000/18 | 7050 | 108 | 13 | |
| 3000/22 | 8250 | 132 | ||
| 3000/28 | 10050 | 168 | ||
| 3000/30 | 10650 | 180 |
Easy control,wide application;
Easy and simple operation;
Low energy consumption;
Easy installation and small occupying area.