This machine is a continuous penetrating flow drying equipment applied for drying pieces strip and particles state materials with good ventilation. The machine is suitable for the materials such as dewatering vegetable, herbal medicine of traditional Chinese medicine and others, for which the water contents are high and high drying temperature is not high, The machine owns the advantages, of fast drying speed, high evaporation capacity and good product quality. The de-watered & filtered cake state paste material should be made into particles or strips before drying process.
| Spec | unit | DW3-1.2-8 | DW3-1.2-10 | DW3-1.6-8 | DW3-1.6-10 | DW3-2-8 | DW3-2-10 |
| Unit number | 4×3 | 5×3 | 4×3 | 5×3 | 4×3 | 5×3 | |
| Drying section length | m | 24 | 30 | 24 | 30 | 24 | 30 |
| Thickness of the material | mm | 10/80 | |||||
| Temperature | ℃ | 50~140 | |||||
| Steam pressure | Mpa | 0.2~0.8 | |||||
| Steam consumption | kg/h | 360-600 | 420-720 | 450-840 | 480-960 | 480-960 | 630-1350 |
| Area of heat exchange | m² | 816 | 1020 | 1056 | 1320 | 1344 | 1680 |
| Drying strength | kgH₂O/h | 150-450 | 220-550 | 240-600 | 280-750 | 280-750 | 350-900 |
| Power equipment inside | kW | 30.8 | 37.4 | 42 | 51 | 56 | 68 |
| Power equipment outside | kW | 35.3 | 41.9 | 46.5 | 55.5 | 60.5 | 72.5 |
| Overal dimensions | m | 9.77×2.2×4.5 | 11.77×2.2×4.5 | 9.77×2.6×4.5 | 11.77×2.6×4.7 | 9.77×3.06×4.9 | 11.77×3.06×4.9 |
| Weight | Kg | 4800×3 | 5780×3 | 5400×3 | 6550×3 | 6350×3 | 7800×3 |
De-watering vegetable, particle feed, gourmet powder, shredded coconut stuffing, organic plastic, compound rubber, acral fibre,medicine product, medicine material, small wooden product, plastic product, aging and solidification for the electronic component and device.